Libres 3 – Hungria 2011
Sábado 30 de julio de 2011
Tiempos tercera sesión de entrenamientos libres del Gran Premio de Hungria 2011
| Pos. | Dorsal | Piloto | Equipo | Tiempo | Dif | Vueltas |
| 1 | 1 | Sebastian Vettel | Red Bull | 1:21.168 | 17 | |
| 2 | 5 | Fernando Alonso | Ferrari | 1:21.469 | 0.301 | 13 |
| 3 | 4 | Jenson Button | McLaren | 1:21.639 | 0.471 | 14 |
| 4 | 2 | Mark Webber | Red Bull | 1:21.645 | 0.477 | 18 |
| 5 | 6 | Felipe Massa | Ferrari | 1:22.002 | 0.834 | 14 |
| 6 | 8 | Nico Rosberg | Mercedes | 1:22.534 | 1.366 | 22 |
| 7 | 3 | Lewis Hamilton | McLaren | 1:22.667 | 1.499 | 14 |
| 8 | 7 | Michael Schumacher | Mercedes | 1:23.037 | 1.869 | 19 |
| 9 | 10 | Vitaly Petrov | Renault | 1:23.175 | 2.007 | 19 |
| 10 | 15 | Paul di Resta | Force India | 1:23.276 | 2.108 | 18 |
| 11 | 9 | Nick Heidfeld | Renault | 1:23.281 | 2.113 | 13 |
| 12 | 17 | Sergio Perez | Sauber-Ferrari | 1:23.375 | 2.207 | 18 |
| 13 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1:23.626 | 2.458 | 25 |
| 14 | 11 | Rubens Barrichello | Williams | 1:23.663 | 2.495 | 17 |
| 15 | 12 | Pastor Maldonado | Williams | 1:23.894 | 2.726 | 17 |
| 16 | 14 | Adrian Sutil | Force India | 1:23.966 | 2.798 | 18 |
| 17 | 19 | Jaime Alguersuari | Toro Rosso | 1:23.998 | 2.830 | 15 |
| 18 | 18 | Sebastien Buemi | Toro Rosso | 1:25.061 | 3.893 | 19 |
| 19 | 21 | Jarno Trulli | Lotus-Renault | 1:25.141 | 3.973 | 20 |
| 20 | 20 | Heikki Kovalainen | Lotus-Renault | 1:25.501 | 4.333 | 20 |
| 21 | 25 | Jerome d'Ambrosio | Virgin | 1:26.955 | 5.787 | 20 |
| 22 | 22 | Daniel Ricciardo | Hispania | 1:26.991 | 5.823 | 19 |
| 23 | 24 | Timo Glock | Virgin | 1:27.174 | 6.006 | 16 |
| 24 | 23 | Vitantonio Liuzzi | Hispania | 1:27.713 | 6.545 | 20 |
RESULTADOS: Carrera | Clasificacion | Libres 3 | Libres 2 | Libres 1
COMENTARIOS EN DIRECTO: Carrera | Clasificacion




Deja tu comentario